No. | Card | Rank | Effect |
001 | Naruto | Rare | Chakra increases (Med) |
002 | Saruka | Rare | ATK increases (Med) |
003 | Kakashi | Rare | Ninjutsu increases (Med) |
004 | Shikamaru | Rare | Def increases (Med) |
005 | Choji | Rare | Health increases (Med) |
006 | Ino | Rare | Luck increases (Med) |
007 | Neji | Rare | Endurance increases (Med) |
008 | Lee | Rare | |
009 | Tenten | Rare | Ninja Tool Power boosts (Med) |
010 | Guy | Rare | Awakening Gauge charges more easily (Med) |
011 | Naruto Overlooks the Village | Normal | Health and Chakra increases (Low) |
012 | Tsunade | Rare | Health and ATK increase (Med) |
013 | Jiraiya | Rare | Chakra and Ninjutsu increase (Med) |
014 | Jiraiya: Sage Mode | Super | Awakening changes to “Jiraiya Sage Mode” |
015 | Sai | Rare | Chakra Gauge recovery speeds up (Low) |
016 | Super Beast Scroll: Shrine Dog | Normal | ATK increases (Low) |
017 | Super Beast Scroll: Bird | Normal | Ninjutsu increases (Low) |
018 | Friendship | Platinum | |
019 | Yamato | Rare | DEF and Endurance increase (Med) |
020 | Hinata | Rare | Rate of “Critical” occurrence rises (Low) |
021 | Shino | Rare | Damage from Ninja Tool decreases (Low) |
022 | Kiba | Rare | ATK and Speed increase (Med) |
023 | Akamaru | Normal | Luck increases (Low) |
024 | Gaara | Rare | Chakra and Endurance increase (Med) |
025 | Temari | Rare | Ninjutsu and Speed increase (Med) |
026 | Kankuro | Rare | |
027 | Kankuro’s Puppets | Normal | Chakra increases (Low) |
028 | Baki | Normal | ATK increases (Low) |
029 | Yura | Normal | Ninjutsu increases (Low) |
030 | Ebizo | Normal | Endurance increases (Low) |
031 | Chiyo | Normal | DEF increases (Low) |
032 | Puppet: Father | Normal | Health increases (Low) Ninja Tool Power boosts (Low) |
033 | Puppet: Mother | Chakra increases (Low) Ninja Tool Power boosts (Low) | |
034 | Chikamatsu’s 10 Puppets | Normal | Speed and Luck increase (Low) |
035 | Determined Lee | Normal | Health and ATK increase (Low) |
036 | Earnest Guy | Health and DEF increase (Low) | |
037 | Observant Neji | Normal | Chakra and DEF increase (Low) |
038 | Itachi | Rare | Ninjutsu and Speed increase (Med) |
039 | Genjutsu Crow | Normal | Chakra increases (Med) |
040 | Kisame | Rare | Chakra and ATK increase (Med) |
041 | Deidara | Rare | “Burn” is negated |
042 | Detonating Clay: Spider | Normal | Ninjutsu increases (Low) |
043 | Detonating Clay: Bird | Normal | Ninjutsu increases (Low) |
044 | Detonating Clay: C3 | Normal | Ninjutst increases (Low) |
045 | Sasori | Rare | Ninja Tools change to Poison Kunai |
046 | Puppet: Hiruko | Normal | ATK increases (Low) |
047 | Puppet: Third Kazekage | Normal | Ninja Tool Power boosts (Med) |
048 | Self-Puppet | Super | “Poison” is negated |
049 | Performance of a Hundred Puppets | Normal | ATK increases (Low) |
050 | Kakuzu | Rare | Ninjutsu and Endurance increase (Med) |
051 | Kakuzu’s Power | Super | |
052 | Earth Grudge Kakuzu | Rare | ATK and DEF increase (Med) |
053 | Kakuzu: Fire Style Mask | Normal | |
054 | Kakuzu: Wind Style Mask | Normal | |
055 | Kakuzu: Lightning Style Mask | Normal | |
056 | Kakuzu: Water Style Mask | Normal | |
057 | Hidan | Rare | ATK and DEF increase (Med) |
058 | Hidan Ritual Mode | Super | |
059 | Zetsu | Rare | When you’ve picked up an item, the probability that your health will recover slightly is 5%. |
060 | Cold Zetsu | Normal | Health Increases (Med) |
061 | Tobi Worries | Normal | Luck increases (Med) |
062 | Tobi | Rare | When you’ve used Substitution, the probability that you will not consume chakra is 50% |
063 | Madara | Rare | When you’ve been hit with ninjutsu, the probability that you will automatically use Substitution is 20% |
064 | Konan | Rare | When you’ve been hit, the probability that you will automatically use substitution is 20%. |
065 | Chikushodo(Male) | Normal | Ninjutsu increases (Low) |
066 | Gakido | Normal | Chakra increases (Med) |
067 | Ningendo | Normal | DEF increases (Low) |
068 | Shurado | Normal | ATK increases (Low) |
069 | Jigokudo | Normal | Health increases (Med) |
070 | Tendo | Rare | ATK and Ninjutsu increase (Med) |
071 | Chikushodo(Female) | Normal | Endurance increases (Low) |
072 | The Six Paths of Pain | Rare | ATK, DEF, Ninjutsu and Endurance increase (Med) |
073 | Gedo Statue | Normal | Health and Chakra increase (Low) |
074 | Iruka | Rare | Health and Chakra increase (Low) |
075 | Minato | Rare | Chakra consumption during Chakra Dash is halved. |
076 | |||
077 | Pakkun | Normal | Speed increases (Low) |
078 | Shizune | Normal | Health and Chakra increase (Low) |
079 | Tonton | Normal | Luck increases (Low) |
080 | Kurenai | Rare | |
081 | Asuma | Rare | |
082 | Izumo | Normal | |
083 | Kotetsu | Normal | |
084 | Anko | Rare | If picked up “Dumplings”, recovery amount increases |
085 | Ebisu | Normal | Health and Luck increase (Low) |
086 | Konohamaru | Normal | Chakra and Ninjutsu increase (Low) |
087 | Udon and Moegi | Normal | Endurance increases (Med) |
088 | Raido | Normal | ATK increases (Med) |
089 | Aoba | Normal | DEF increases (Med) |
090 | Ibiki | Normal | Ninjutsu increases (Med) |
Sunday, January 8, 2012
Naruto Shippuden Ultimate Ninja Impact: Card Effect List
This is the list of Naruto Shippuden Ultimate Ninja Impact cards:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment